Model |
Original (OHP-BLK) Still our #1 seller. |
Search
& Rescue (HSR-IOR) |
Double Diamond (HDD-BLK) |
Tech Lite (HLT-BLK) |
Nite Lite (HLT-RBL) |
Primary Color | Black | Orange | Black | Black | Royal Blue |
Size (approx) | 17.5x8.5x3.5 inches | 17.5x8.5x3.5 inches | 17.5x8.5x3.5 inches | 14.4x7.2x2.6 inches | 14.4x7.2x2.6 inches |
Weight (empty) | 15.6 ounces | 15.6 ounces | 16.1 ounces | 11.6 ounces | 9.1 ounces |
Compartments | dual | dual | dual | single | single |
Full Width Partitions | 3 | 3 | 3 | 2 | 2 |
Elastic Loops | 17 | 17 | 10 | 7 | 7 |
Lumbar Grip | half rear panel | none | none | full rear panel | none |
Tie-Downs | 0 | 0 | 2 | 2 | 0 |
Reflective edge | no | yes | no | no | yes |
Belt Adjust | minimum: 28" maximum: 48" |
minimum: 28" maximum: 48" |
minimum: 28" maximum: 48" |
minimum: 24" maximum: 54" |
minimum: 24" maximum: 54" |
Belt Webbing | 2" | 2" | 2" | 1 1/2" | 1 1/2" |
Mt Tam Sports voice: 415-461-8111 email: service@harperpack.com ©1999-2020 dsn |